We are Manufacturer, Supplier, Exporter of Analogue Horizontal Chain Rope Testing Machines and our set up is situated in Sangli, Maharashtra, India.
- • Machines are designed to test chains, wire ropes & any long specimens for proof test or destructive tensile test.
- • High loading accuracy & infinitely variable straining speeds to suit a wide range of materials.
- • Continuous roll autographic recorder to get load - elongation graph.
- • Robust loading frame, Simple controls & easy to operate.
- • Adequate safety devices for safe operation.
- • Analogue models with large dial & load measurement by pendulum dynamometer principle.
- • Digital / Computerized models are also available where load Vs elongation is in digital display & printout of results can be taken.
- • Special Accessories like - Extra Bed length, Extra Ram stroke, Various special grips / attachments / fixtures as per sizes / shapes of specimens, Load-stabilizer (at extra cost) can be provided to suit special application.
- • Various Models – Maximum Capacity from 100 kN to 3000 kN.
- • Loading accuracy well within ±1%, conforms to IS:1828 / BS:1610.
Technical Specification
| For Analogue Models | FCR-EC-100 kN | FCR-EC-200kN | FCR-EC-300kN | FCR-EC-500kN | FCR-EC-1000kN | FCR-EC-2000kN | FCR-EC-3000kN | 
| Max.Capacity (kN) | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 
| 2nd Measuring Range (kN) Least count (kN) | 0 - 50 0.1 | 0 - 100 0.2 | 0 - 150 0.25 | 0 - 250 0.5 | 0 - 500 1 | 0 - 1000 2 | 0 - 1500 2.5 | 
| 3rd Measuring Range (kN) Least count (kN) | 0 - 20 0.04 | 0 - 50 0.1 | 0 - 60 0.1 | 0 - 100 0.2 | 0 - 250 0.5 | 0 - 500 1 | 0 - 600 1 | 
| Distance between gripping heads (mm) (inclusive of Ram stroke) | 100 - 3000 | 100 - 3000 | 100 - 3000 | 100 - 3000 | 100 - 3000 | 100 - 3000 | 100 - 3000 | 
| Adjusted in steps (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 
| Ram Stroke (mm) | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 
| Max.Ram Speed (mm / min) | 300 | 200 | 150 | 120 | 60 | 60 | 35 | 
| Bed Clearance (mm) | 320 | 500 | 500 | 550 | 800 | 1000 | 1200 | 
| Grips for Round bar dia. (mm) | 10 - 30 | 10 - 30 | 10 - 40 | 20 - 50 | 20 - 60 | 20 - 70 | 20 - 80 | 
| Grips for Wire Rope dia. (mm) | 10 - 22 | 10 - 25 | 15 - 35 | 15 - 40 | 20 - 50 | 20 - 60 | 20 - 70 | 
| Total H.P. | 1.5 | 2.5 | 2.5 | 3 | 6 | 7 | 9.5 | 
| Power Supply | 3 Ph, 415V, 50 Hz, A.C. | ||||||
Technical Specification
| For Digital / Computerised Models | FCR-100kN | FCR-200kN | FCR-300kN | FCR-500kN | FCR-1000kN | FCR-2000kN | FCR-3000kN | 
| Least count for load (kN) | 0.04 | 0.1 | 0.1 | 0.2 | 0.5 | 1 | 1 | 
| Accuracy of ± 1% in the range (kN) | 5 - 100 | 10 - 200 | 15 - 300 | 25 - 500 | 50 - 1000 | 100 - 2000 | 150 -3000 | 
| Least count for Elongation (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 
| Distance between gripping heads (mm) (inclusive of Ram stroke) | 100 - 3000 | 100 - 3000 | 100 - 3000 | 100 - 3000 | 100 - 3000 | 100 - 3000 | 100 - 3000 | 
| Adjusted in steps (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 
| Ram Stroke (mm) | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 
| Max.Ram Speed (mm / min) | 300 | 200 | 150 | 120 | 60 | 60 | 35 | 
| Bed Clearance (mm) | 320 | 500 | 500 | 550 | 800 | 1000 | 1200 | 
| Grips for Round bar dia. (mm) | 10 - 30 | 10 - 30 | 10 - 40 | 20 - 50 | 20 - 60 | 20 - 70 | 20 - 80 | 
| Grips for Wire Rope dia. (mm) | 10 - 22 | 10 - 25 | 15 - 35 | 15 - 40 | 20 - 50 | 20 - 60 | 20 - 70 | 
| Total H.P. | 1.5 | 2.5 | 2.5 | 3 | 6 | 7 | 9.5 | 
| Power Supply | 3 Ph, 415V, 50 Hz, A.C. | ||||||
 
                         Fine Spavy Associates & Engineers Pvt. Ltd. (Unit - II) 
                                                
                                             
										




 
                                                     
										
									